A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Ormond Beach Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Ormond Beach Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Ormond Beach, FL
Best Ormond Beach CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.71% Date: Jul 27, 2010 |
| Vystar Credit Union 2 Year CD Account | 1.61% Date: Jul 23, 2010 |
| Community First Of Flo Credit Union 2 Year CD Account | 1.55% Date: Jun 14, 2010 |
| Floridian Bank 2 Year CD Account | 1.50% Date: Jul 26, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.26% Date: Jul 28, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.76% to 1.71% Date: Jul 27, 2010 |
| United Southern Bank 2 Year CD Account | 1.31% to 1.24% Date: Jul 23, 2010 |
| United Southern Bank 12 Month CD Account | 1.06% to 1.01% Date: Jul 23, 2010 |
| United Southern Bank 6 Month CD Account | 0.66% to 0.51% Date: Jul 23, 2010 |
Check Rates in These Cities Near Ormond Beach: | Serving the Following Ormond Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32173 32174 32175 32176 |
Other Ormond Beach Specials: Ormond Beach Insurance Rates
