| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.30% As of March 2, 2010 | View Rate Details | First Green Bank | CD Account |
1.25% As of February 25, 2010 | View Rate Details | First Federal Bank of North Florida | CD Account |
1.25% As of November 5, 2009 | View Rate Details | First Coast Community Credit Union | CD Account |
1.25% As of October 22, 2009 | View Rate Details | United Southern Bank | CD Account |
1.00% As of February 24, 2010 | View Rate Details | Bank of St. Augustine | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Homebanc - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Floridian Bank - 6 Month CD Account | 0.50% to 0.50% | Mar 2, 2010 | |
| First Green Bank - 6 Month CD Account | 1.30% to 1.30% | Mar 2, 2010 | |
| Citizens Bank of Florida - 6 Month CD Account | 0.91% to 0.70% | Mar 1, 2010 | |
| Federal Trust Bank - 6 Month CD Account | 0.90% to 0.90% | Feb 28, 2010 | |

